Arthurstwin
Warrior · Level 7 · Ranked #1,349 by all-time XP · ArcaneDragonOverlords
- 🛡️ Guild Member
- ⏳ Six Months In
Record
- Total XP 2.47K
- Monsters defeated 63
- Chests opened 5
- Items owned 28
- Best win streak 5
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 10 | 867 | Earth |
| Helmet | Tier 1 | 8 | Earth |
| Armor | Tier 1 | 10 | Earth |
| Boots | Tier 3 | 7 | Earth |
| Ring | Tier 10 | 330 | Fire |
| Amulet | Tier 2 | 21 | Earth |
Pets (0)
No pet cards collected yet.