Avalon
Mage · Level 15 · Ranked #909 by all-time XP
Record
- Total XP 26.8K
- Monsters defeated 314
- Chests opened 37
- Items owned 36
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 20 | 5.37K | Fire |
| Helmet | Tier 20 | 2.88K | Fire |
| Armor | Tier 20 | 4.03K | Water |
| Boots | Tier 20 | 2.44K | Fire |
| Ring | Tier 16 | 986 | Fire |
| Amulet | Tier 20 | 3.51K | Fire |
Pets (0)
No pet cards collected yet.