ExcaliburN
Rogue · Level 11 · Ranked #1,137 by all-time XP · Ordo Noxae
- 🛡️ Guild Member
Record
- Total XP 9.01K
- Monsters defeated 114
- Chests opened 5
- Items owned 59
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 11 | 28 | Water |
| Helmet | Tier 15 | 1.16K | Fire |
| Armor | Tier 7 | 73 | Water |
| Boots | Tier 6 | 9 | Earth |
| Ring | Tier 6 | 11 | Earth |
| Amulet | Tier 14 | 1.18K | Fire |
Pets (0)
No pet cards collected yet.