SunXchie
Mage · Level 10 · Ranked #1,160 by all-time XP
Record
- Total XP 7.62K
- Monsters defeated 135
- Chests opened 13
- Items owned 13
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 11 | 1.04K | Earth |
| Helmet | Tier 12 | 669 | Air |
| Armor | Tier 11 | 780 | Earth |
| Boots | Tier 12 | 568 | Air |
| Ring | Tier 1 | 64 | Earth |
| Amulet | Tier 11 | 681 | Earth |
Pets (0)
No pet cards collected yet.