Towel
Rogue · Level 24 · Ranked #508 by all-time XP
- 🗡️ Monster Hunter
- ⏳ Six Months In
Record
- Total XP 143K
- Monsters defeated 1,264
- Chests opened 1,736
- Items owned 125
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 21 | 48 | Earth |
| Helmet | Tier 21 | 31 | Air |
| Armor | Tier 21 | 39 | Water |
| Boots | Tier 16 | 15 | Water |
| Ring | Tier 16 | 20 | Water |
| Amulet | Tier 21 | 28 | Earth |
Pets (0)
No pet cards collected yet.