VeldoraSD
Rogue · Level 11 · Ranked #1,106 by all-time XP · Ordo Noxae
- 🛡️ Guild Member
Record
- Total XP 10.3K
- Monsters defeated 148
- Chests opened 21
- Items owned 18
Equipment
| Slot | Tier | Power | Element |
|---|---|---|---|
| Weapon | Tier 12 | 1.25K | Earth |
| Helmet | Tier 14 | 963 | Earth |
| Armor | Tier 10 | 650 | Earth |
| Boots | Tier 11 | 474 | Fire |
| Ring | Tier 11 | 396 | Earth |
| Amulet | Tier 10 | 568 | Fire |
Pets (0)
No pet cards collected yet.